Description
♦ 4K VLAN entries,Port-based QinQ and Selective QinQ (StackVLAN)
♦ Port-based/MAC-based/IP subnet-based VLA
♦ IEEE 802.1x STP/RSTP/MSTP
♦ ONU remote loop detection
♦ MAC Black Hole,Port MAC limit,16K MAC address
♦ Bi-direction bandwidth control,Port mirroring and traffic mirroring
♦ IGMPv1/v2/v3,IGMP Snooping/Proxy,IGMP filtering
♦ RIP,OSPF,OSPF
♦ Command-line interface(CLI), Console, Telnet and WEB configuration
♦ RMON (Remote Monitoring)1/2/3/9 groups of MIB
♦ System configuration with SNMPv1/v2/v3
♦ NMS2000 network management
The BT-P8104H OLT provides 4 *Downsteam GPON ports, 4 * Uplink GE ETH ports and 4* Uplink 10G SFP+ ports. Up to 1:128 Split ratio for up to 512 GPON users. The 1U pizza box design is for easy installation, Maintenance and Space saving. BT-P8104H is suitable for Broadcast three in one, video surveillance network, enterprise LAN, Internet of Things, etc.
| Network interface | ||
| GPON interface | 4 x GPON (2.5/1.25 Gbps) | |
| 10GE Ethernet | 4 x 10GE/GE SFP+ | |
| 1GE Ethernet | 4 x RJ-45 | |
| PON interface | ||
| GPON | ITU-TG.984.x Standard GPON | |
| Local Management interface | ||
| Console | RJ-45 EIA/TIA-232 Console management port | |
| MGMT | 1000BASE-T out-band management port | |
| Performance | ||
| Switching Capacity | 103Gbps | |
| Split ratio | 1:128 | |
| Maximum ONU quantity | 4096 GEM port-ids, 1024 T-CONT, 512 ONT | |
| Power Supply and Consumption | ||
| Power Adaptor | AC Input:100 to 240 V AC, 50/60 Hz; DC Input : 36V-75V | |
| Redundancy Design | Pluggable double power supply, double AC, double DC and AC+DC | |
| Consumption | <50 W | |
| Environmental conditions | ||
| Storage | temperature -10 to 70°C, rel. humidity 10–90% (non-condensing) | |
| Operation | temperature 0 to 45°C, rel. humidity 10–90% (non-condensing) | |
| Physical specifications | ||
| Dimensions | 440mm×260mm× 44mm(W * D *H) | |
| Weight | 2.55KG | |
| Ethernet switching (L2) features | ||
| VLAN | 4K VLAN entries | |
| Port-based QinQ and Selective QinQ (StackVLAN) | ||
| Port-based/MAC-based/IP subnet-based VLA | ||
| Spanning tree | IEEE 802.1x STP/RSTP/MSTP | |
| ONU remote loop detection | ||
| MAC | MAC Black Hole Port MAC limit 16K MAC address |
|
| Port | Bi-direction bandwidth control Port mirroring and traffic mirroring |
|
| Service features | ||
| Multicast | IGMPv1/v2/v3 IGMP Snooping/Proxy IGMP filtering |
|
| QoS | Base on port or user-defined rate limitation | |
| Base on port or user-defined priority tag, provide 802.1P, DSCP tag ability of priority | ||
| Base on port or user-defined high grade queue scheduling | ||
| Priority queues and scheduler of SP, WRR and SP+WRR. | ||
| Congestion avoidance system | ||
| Routing | RIP OSPF BGP |
|
| Security features | ||
| User security | Anti-ARP-spoofing deceive defend | |
| Anti-ARP-flooding flooding attack automatic control | ||
| IP,MAC,port and VLAN binding | ||
| Port isolation | ||
| Device security | Defend DOS attack | |
| Security IP login through Telnet | ||
| Hierarchical management and password protection of users | ||
| Network security | IP address、VLAN ID、MAC address and port manual binding | |
| Port broadcast /multi broadcast restrain | ||
| Base on source / destination MAC address,VLAN,802.1p,ToS,DiffServ,source/ destination IP(IPv4/IPv6) address,TCP/UDP port number protocol type of IP package flow classify and flow defined regulation management,support package header 80 byte depth L2-L7 ACLflow filtrate |
||
| Dynamic ARP table-based binding | ||
| DHCP Option82 and PPPoE+ upload user’s physical location | ||
| Network management | Command-line interface(CLI), Console, Telnet and WEB configuration | |
| RMON (Remote Monitoring)1/2/3/9 groups of MIB | ||
| System configuration with SNMPv1/v2/v3 | ||
| NTP(Network Time Protocol) | ||
| NMS2000 network management | ||


